The Inspection Services Department carries out the general health & safety inspections of occupancies requiring a health permit within the jurisdiction of the City of Nacogdoches. The primary function of the Health Inspector is the interpretation, inspection and field compliance efforts of the technical codes and laws. These codes and laws are Federal, State and Local. In addition the Health Inspector with support from the Inspection Services Department carries out the responsibility of data entry, account billing and record keeping.

Keep up the good work!
Local Health Inspections Reveal Minor Issues at Grocery Stores and Restaurants for Week Ending February 13, 2026
Nacogdoches, TX – The latest weekly health inspection report from local authorities, covering the period up to February 13, 2026, shows a range of establishments facing mostly minor violations, with demerits ranging from 1 to 12. Inspectors focused on food safety, sanitation, and maintenance at grocery departments, restaurants, motels, and other facilities. While many issues were corrected on-site, the report underscores the importance of consistent compliance to protect public health.
The inspections, conducted by officials including Inspector Ke Lin, highlighted common problems such as damaged products, improper labeling, temperature control lapses, and cleanliness concerns. One standout was Taqueria El Douglass 21 on Douglas Road, which received the highest demerits at 12, primarily due to cold storage temperature violations and sanitation issues. In contrast, several locations like Chili’s Grill and Bar and Raising Cane’s earned just 1 demerit each.
Below is a summary of the inspected establishments, their demerits, and key violations:
| Establishment | Address | Demerits | Key Violations |
|---|---|---|---|
| Stallings Court Northeast Food Stalls | 4614 North University Drive | 3 | Discarded one canned food product (corrected on-site); several damaged tile floor areas. |
| Motel 6 | 4809 Northwest Stalling Drive North | 3 | Lobby bathroom needs paper towels; damaged lids on dumpster; keep floor area clean. |
| Brookshire Brothers Market Department | 1420 North University Drive | 4 | Discarded several damaged canned food products (corrected on-site); pick up scattered trash in grassy area behind store; damaged area noted in men’s bathroom. |
| Brookshire Brothers Bakery and Deli | 1420 North University Drive | 5 | Discarded several pre-packaged food products (corrected on-site); provide accurate visible thermometer for aisle cooler section; keep vents clean, walls wiped down in food prep area, and repair damaged floor near walk-in cooler entrance. |
| Brookshire Brothers Dairy Department | 1420 North University Drive | 2 | Discarded several pre-packaged food products (corrected on-site). |
| Brookshire Brothers Meat Market | 1420 North University Drive | 2 | Use-by dates needed on several packaged meat products (corrected on-site). |
| Brookshire Brothers Produce Department | 1420 North University Drive | 2 | Discarded several packaged food products (corrected on-site). |
| NacBurger #0 | 3205 North University Drive Suite O | 2 | Several water-damaged ceiling tiles in food prep area need replacement; proper hair restraints required (corrected on-site). |
| Willowbrook Nursing Center | 227 Russell Boulevard | 2 | Keep vents and sanitary areas clean and wiped down; repair trim above three-compartment sink and floor/wall areas. |
| Donut Express Stallings | 624 Northeast Drive | 2 | Use-by dates needed (corrected on-site). |
| Taqueria El Douglass 21 | 1426 Douglas Road | 12 | Keep all cold-hold temperatures at minimum 41°F (voluntary destruction of meat products due to improper hold); improper labeling on spray bottles (corrected on-site); handwashing sink needs paper towels; keep areas clean; discarded one spatula and other items (corrected on-site). |
| CVS | 1424 North Street | 2 | Keep areas below coolers and freezers clean; base of dairy cooler needs wiping down for sanitation. |
| Chili’s Grill and Bar | 1911 North Street | 1 | Re-clean and resanitize two knives (corrected on-site). |
| Raising Cane’s | 1831 North Street | 1 | Discarded two spatulas (corrected on-site). |
Local health officials noted that many violations, such as discarding damaged goods or adding labels, were addressed immediately during the inspections. However, recurring themes like temperature control—emphasized in standard comments requiring cold foods to be held at 41°F or below—highlight areas for ongoing improvement. The report also includes reminders for time-sensitive monitoring, such as checking cold storage several minutes before or after peak hours.
Inspection Report

